Easy UPS 3S 10 kVA 400 V 3:1 UPS for external batteries
E3SUPS10K3I
High-efficiency 3-phase UPS that features advanced product features, competitive specifications, and robust electrical design, making business continuity easy in the data center or electrical room. This is an exceptionally easy to install, operate, maintain, and service 10 kVA UPS, ideal for small and medium businesses. Includes dust filter and conformance-coated boards for harsh environments. This UPS is supplied without batteries, so you can easily customize the battery solution.
High-efficiency 3-phase UPS that features advanced product features, competitive specifications, and robust electrical design, making business continuity easy in the data center or electrical room. This is an exceptionally easy to install, operate, maintain, and service 10 kVA UPS, ideal for small and medium businesses. Includes dust filter and conformance-coated boards for harsh environments. This UPS is supplied without batteries, so you can easily customize the battery solution.
View Product OverviewE3SUPS10K3I Features
Key Features
Max. Capacity Used | 100% |
Output power capacity | 10.0kWatts / 10.0kVA |
Nominal Output Voltage | 230V |
Nominal Input Voltage | 400V 3PH |
Maximum Input Current | 18.0A |
Description | Easy UPS 3S 10 kVA 400 V 3:1 UPS for external batteries High-efficiency 3-phase UPS that features advanced product features, competitive specifications, and robust electrical design, making business continuity easy in the data center or electrical room. This is an exceptionally easy to install, operate, maintain, and service 10 kVA UPS, ideal for small and medium businesses. Includes dust filter and conformance-coated boards for harsh environments. This UPS is supplied without batteries, so you can easily customize the battery solution. Includes: Dust filter, Installation guide |
Smart-UPS Features & Benefits
Serviceability
Manageability
Adaptability
ECO Mode | Operating mode that by-passes unused electrical components in good power conditions to achieve high operating efficiency without sacrificing protection |
Intuitive user interface | The intuitive graphical user interface allows for easy system configuration. |
Straightforward installation | Including the input, output, and bypass breakers, as well as the Emergency Power Off (EPO) switch, simplifies installation planning and speeds up deployment. |
Front-access servicing | Simplifies installation and UPS maintenance while minimizing space requirements. |
Easy Loop Test | Verifies UPS performance before you connect your load, without the need for a load bank. |
Easy to install fast | Quickly roll the compact and lightweight UPS into position. |
Availability
Marketing Features
Safety
Replaceable dust filters | protect the UPS in harsh environments. |
Wide Input Voltage Window | Saves your battery power for when you really need it - during power cuts! |
Parallel capability | Multiple units can be placed in parallel to meet power capacity and redundancy requirements |
Product Distribution
India |
Watts | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | full | half |
---|---|---|---|---|---|---|---|---|---|---|---|
BR700G | 1 hrs 8 mins | 31.7 min | 13.0 min | 6.8 min | 3.8 min | - | - | - | - | 3.4 min (420 Watts) | 12.1 min (210 Watts) |
BX850M | 57.8 min | 29.2 min | 12.6 min | 6.8 min | 3.9 min | 2.1 min | - | - | - | 2.0 min (510 Watts) | 8.9 min (255 Watts) |
BN1100M2 | 1 hrs 8 mins1 hrs 40 mins | 51.0 min | 23.3 min | 13.8 min | 9.0 min | 6.2 min | 4.3 min | - | - | 4.3 min (600 Watts) | 13.8 min (300 Watts) |
BR1000G | 1 hrs 57 mins | 56.7 min | 24.4 min | 13.7 min | 8.5 min | 5.5 min | 3.5 min | - | - | 3.5 min (600 Watts) | 13.7 min (300 Watts) |
BR1000MS | 1 hrs 18 mins | 42.9 min | 20.5 min | 12.2 min | 8.0 min | 5.4 min | 3.7 min | - | - | 3.7 min (600 Watts) | 12.2 min (300 Watts) |
BX1000M | 1 hrs 24 mins | 46.4 min | 22.3 min | 13.5 min | 8.9 min | 6.2 min | 4.3 min | - | - | 4.3 min (600 Watts) | 13.5 min (300 Watts) |
BR1300G | 2 hrs 47 mins | 1 hrs 26 mins | 41.2 min | 25.5 min | 17.7 min | 13.0 min | 9.9 min | 7.7 min | - | 6.4 min (780 Watts) | 18.3 min (390 Watts) |
BX1300G | 2 hrs 0 mins | 56.8 min | 24.9 min | 14.5 min | 9.5 min | 6.5 min | 4.5 min | 3.1 min | - | 2.3 min (780 Watts) | 9.8 min (390 Watts) |
BN1350M2 | 1 hrs 44 mins | 55.2 min | 26.1 min | 15.8 min | 10.5 min | 7.4 min | 5.3 min | 3.8 min | 2.7 min | 2.6 min (810 Watts) | 10.4 min (405 Watts) |
BN1375M2 | 1 hrs 44 mins | 55.2 min | 26.1 min | 15.8 min | 10.5 min | 7.4 min | 5.3 min | 3.8 min | 2.7 min | 2.6 min (810 Watts) | 10.4 min (405 Watts) |
BR1350MS | 1 hrs 35 mins | 54.5 min | 27.3 min | 17.0 min | 11.6 min | 8.3 min | 6.1 min | 4.6 min | 3.4 min | 3.3 min (810 Watts) | 11.4 min (405 Watts) |
BX1350M | 1 hrs 43 mins | 54.5 min | 25.6 min | 15.4 min | 10.3 min | 7.2 min | 5.1 min | 3.7 min | 2.6 min | 2.5 min (810 Watts) | 10.1 min (405 Watts) |
BR1500G | 2 hrs 22 mins | 1 hrs 13 mins | 34.5 min | 21.2 min | 14.5 min | 10.5 min | 7.8 min | 6.0 min | 4.6 min | 3.8 min (865 Watts) | 13.0 min (432.5 Watts) |
BR1500G + (1)BR24BP | 7 hrs 22 mins | 3 hrs 52 mins | 1 hrs 54 mins | 1 hrs 13 mins | 53.1 min | 41.0 min | 33.0 min | 27.3 min | 23.0 min | 20.8 min (865 Watts) | 48.5 min (432.5 Watts) |
BR1500G + (1)BR24BPG | 7 hrs 22 mins | 3 hrs 52 mins | 1 hrs 54 mins | 1 hrs 13 mins | 53.1 min | 41.0 min | 33.0 min | 27.3 min | 23.0 min | 20.8 min (865 Watts) | 48.5 min (432.5 Watts) |
BX1500G | 2 hrs 47 mins | 1 hrs 26 mins | 41.2 min | 25.5 min | 17.7 min | 13.0 min | 9.9 min | 7.7 min | 6.1 min | 5.3 min (865 Watts) | 15.9 min (432.5 Watts) |
BN1500M2 | 2 hrs 47 mins | 1 hrs 6 mins | 32.0 min | 19.7 min | 13.5 min | 9.7 min | 7.2 min | 5.5 min | 4.1 min | 3.1 min (900 Watts) | 11.4 min (450 Watts) |
BR1500MS | 2 hrs 11 mins | 1 hrs 17 mins | 39.6 min | 24.8 min | 17.1 min | 12.4 min | 9.3 min | 7.1 min | 5.4 min | 4.1 min (900 Watts) | 14.5 min (450 Watts) |
BX1500M | 2 hrs 14 min | 1 hrs 8 mins | 31.5 min | 19.1 min | 12.9 min | 9.2 min | 6.8 min | 5.1 min | 3.8 min | 2.8 min (900 Watts) | 10.9 min (450 Watts) |
BX1300G | 2 hrs 0 mins | 56.8 min | 24.9 min | 14.5 min | 9.5 min | 6.5 min | 4.5 min | 3.1 min | - | 2.3 min (780 Watts) | 9.8 min (390 Watts) |
BN1350M2 | 1 hrs 44 mins | 55.2 min | 26.1 min | 15.8 min | 10.5 min | 7.4 min | 5.3 min | 3.8 min | 2.7 min | 2.6 min (810 Watts) | 10.4 min (405 Watts) |
BN1375M2 | 1 hrs 44 mins | 55.2 min | 26.1 min | 15.8 min | 10.5 min | 7.4 min | 5.3 min | 3.8 min | 2.7 min | 2.6 min (810 Watts) | 10.4 min (405 Watts) |
BR1350MS | 1 hrs 35 mins | 54.5 min | 27.3 min | 17.0 min | 11.6 min | 8.3 min | 6.1 min | 4.6 min | 3.4 min | 3.3 min (810 Watts) | 11.4 min (405 Watts) |
Technical SpecificationsPrint Technical Specification Download
Output
Output power capacity | 10.0kWatts / 10.0kVA |
Output power capacity | 10.0kWatts / 10.0kVA |
Max Configurable Power (Watts) | 10.0kWatts / 10.0kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion Less than | 3% |
Output Frequency (sync to mains) | 50 Hz, 60 Hz |
Other Output Voltages | 220, 240 |
Load Crest Factor | 3 : 1 |
Topology Double Conversion Online | - |
Overload Operation | 150% for 1 minute 125% for 10 minutes |
Input
Nominal Input Voltage | 400V 3PH |
Input frequency | 45 - 65 Hz |
Input voltage range for main operations | 304 - 477V |
Input Total Harmonic Distortion Less than | 4% for full load |
Other Input Voltages | 380, 415 |
Maximum Input Current | 18.0A |
Input Power Factor at Full Load | 0.99 |
Batteries & Runtime
Battery type No internal battery supplied.To be used with internal third-party batteries | - |
Efficiency View Efficiency Graph (Available in Technical Tab on site) | - |
Communications & Management
Interface Port(s) | E3S_Parallel, E3S_TempSensor |
Surge Protection and Filtering
Physical
Maximum Height | 530MM, 53.0CM |
Maximum Width 250MM, 25.0CM | Maximum Width 250MM, 25.0CM |
Maximum Depth | 700MM, 70.0CM |
Net Weight | 36.0KG |
Shipping weight | 50.0KG |
Shipping Height | 772MM, 77.2CM |
Shipping Width | 400MM, 40.0CM |
Shipping Depth | 857MM, 85.7CM |
Operating Temperature | 0 - 40 °C |
Environmental
Operating Relative Humidity | 0 - 95 (non-condensing) % |
Operating Elevation | 0-984.3meters |
Storage Temperature - | 15 - 40 °C |
Storage Relative Humidity | 0 - 95 (non-condensing) % |
Storage Elevation | 0-15000meters |
Audible noise at | 1 meter from surface of unit 60.0dBA |
Conformance
Sustainable Offer Status
Indicators
Documentation
Warrantiy
Catalog
Agency Approvals
Software & Firmware
Firmware Upgrades
PowerChute Business Edition

PowerChute Business Edition v9.5 (32 bit systems only)
SFPCBE95
Compatible With
Red Hat Enterprise LinuxSUSE Enterprise Linux, VMware ESXi, Microsoft Hyper-V, Windows 10, Windows 7, Windows 8, Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows XP, Red Hat Enterprise Linux, SUSE Enterprise Linux, Red Hat Enterprise Linux, SUSE Enterprise Linux, VMware ESXi
Updated On
01/23/18
Options
Power Cord Kit (6 ea), Locking, C13 to C14 (90 Degree), 1.8m
Free up space and secure power cords between rack-mount PDUs and attached IT equipment with this exclusive easy-to-use cord retention method. While these cords will fit into any standard IEC receptacle or power inlet; the "locking" feature is enabled only when used with APC AP8000 series Rack PDUs or IT equipment with built-in locking receptacles. These locking connectors reduce the probability of accidentally disconnecting cords and dropping loads.
AP8706R-WW
Power Cord Kit (6 ea), Locking, C13 to C14, 1.8m, Blue
Wide selection of Rack PDU power cords for a variety of IT equipment.
AP8706S-WWX591
Power Cord, C14 to CEE 7/7 Schuko, 0.6m
Wide selection of Rack PDU power cords for a variety of IT equipment.
AP9880
RACK PDU, METERED, 1U, 12A/208V, 10A/230V, (8) C13
Metered rack Power Distribution Units (PDUs) provide real-time remote monitoring of connected loads. User-defined alarms warn of potential circuit overloads before critical IT failures occur.
AP7820B
UPS Communications Cable Smart Signalling 15' / 4.5m
UPS Cables that provide dedicated connections between APC UPSs and desktops, workstations, and servers
AP9804
APC Temperature Sensor
Universal sensor that monitors temperature in your Data Center or Network Closet.
AP9335T
Cisco Unity Express UPS Simple Signaling Cable
UPS Cables that provide dedicated connections between APC UPSs and desktops, workstations, and servers
AP9840
RACK PDU, METERED, 1U, 12A/208V, 10A/230V, (8) C13
Metered rack Power Distribution Units (PDUs) provide real-time remote monitoring of connected loads. User-defined alarms warn of potential circuit overloads before critical IT failures occur.
AP7820B
Services
1 Year Concurrent Extended Warranty for (1) Smart-UPS 0-1kVA
Get an extension of factory warranty coverage beyond the original factory warranty term for peace of mind and protection from failure
WBEXT1YR-SU-01
(1) Preventive Maintenance for Back-UPS
A set of service options designed to deliver the vital resources, expertise, and tools needed to quickly and efficiently implement your APC by Schneider Electric solution
WSTRTUP-SU-01

1 Year 4HR 7X24 Response Upgrade to Factory Warranty or Existing Service Contract for (1) Smart-UPS
Comprehensive service packages that allow you to design the coverage you need to operate your solution efficiently, minimize downtime and manage costs.
WUPG4HR-SU-00
(1) Preventive Maintenance for Back-UPS
Performed at any point for your UPS or cooling system lifecycle, regardless of your service contract status. On-demand services include part replacement services for batteries, parts, reactive time and materials (T&M), etc.
WPMV-SU-01
1 Yr EAA Upgrade to FW or Existing Srvc Plan for (1) 1P UPS Up to 10kVA
EcoStruxure Asset Advisor offers maximum protection of your critical equipment through smart alarming, remote troubleshooting, and expert, data-driven insight delivered with 24/7 real-time monitoring - providing visibility and live data directly to your mobile
WUPG1PEAA-UG-01
Fleet Management Service for Single Phase UPS
Get out of the UPS management business and back to the core of your business. Fleet Management includes cloud-based monitoring, extended warranty, on-site support and risk mitigation reporting
WQ1PSVCMNGMT
3 Year Renewal Extended Warranty for (1) Smart-UPS 0-1kVA
Get an extension of factory warranty coverage beyond the original factory warranty term for peace of mind and protection from failure
WEXT3YR-SU-01
(1) YR NBD On-Site Service Upgrade to Factory Warranty for (1) SMART-UPS 0-1KVA
Comprehensive service packages that allow you to design the coverage you need to operate your solution efficiently, minimize downtime and manage costs.
WUPGFWOS-SU-01
1 Year 8HR 7X24 Response Upgrade to Factory Warranty or Existing Service Contract for (1) Smart-UPS
Comprehensive service packages that allow you to design the coverage you need to operate your solution efficiently, minimize downtime and manage costs.
WUPG8HR7-SU-00

1 Yr Advantage EcoStruxure Asset Advisor Srvc for (1) 1P UPS up to 10kVA
EcoStruxure Asset Advisor offers maximum protection of your critical equipment through smart alarming, remote troubleshooting, and expert, data-driven insight delivered with 24/7 real-time monitoring - providing visibility and live data directly to your mobile
WADV1PEAA